2020 / 2021 Season Results

Enter the name for this tabbed section: Club Championship

2020-2021 Championship

Run at Vincentia Sailing Club
Yardstick
20 Races Sailed with 5 Drops
Place Score Boat Name Skipper Crew Sail No Class Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19
1 63.8 Bought in the moment James Rhodes 111742 Hobie 16 2.0 4.0 1.0 [13.0S] [9.0] [10.0] [11.0] 5.0 6.0 [8.0] 6.0 3.0 5.0 2.0 4.0 1.0 5.6DUT 5.6DUT 5.6DUT
2 71 Miss Becky Bryn Robinson-Mills 31097 Hobie 14 5.0 5.0 5.0 2.0 6.0 6.0 4.0 [7.5] 3.0 [7.0] 5.0 [9.0] 4.0 5.0 [11.0] 4.0 5.0 [8.0] 3.0
3 80 Back to the future Craig Hatton 40153 Hobie 14 3.0 2.0 3.0 [13.0F] [16.0S] [16.0S] [16.0S] 4.0 5.0 6.0 3.0 4.0 6.0 [10.0] 5.0 4.0 8.0 7.0 4.0
4 103 Mininator Peter Dobson 45638 Hobie 14 4.0 6.0 4.0 3.0 5.0 7.0 8.0 9.0 10.0 2.0 8.0 10.0 [11.5] [11.0] 7.0 9.0 [25.0C] [25.0C] [25.0C]
5 125 Black Pearl Pete Skewes Bailey Skewes 642 F18 [25.0C] [25.0C] [25.0C] [25.0C] 4.0 3.0 1.0 3.0 2.0 4.0 2.0 16.0S [17.0S] 4.0 6.0 2.0 16.0S 16.0S 15.0S
6 126.5 Living the dream Adrian Mills 41791 Hobie 14 6.0 3.0 6.0 13.0S 7.5 [16.0S] 7.0 [25.0C] [25.0C] [25.0C] [25.0C] 7.0 7.0 6.0 10.0 8.0 9.0 6.0 15.0S
7 128 Arthur and Karin 1672 Nacra 5.8 [25.0C] [25.0C] [25.0C] [25.0C] 10.0 8.0 9.0 14.0S 4.0 1.0 1.0 16.0F 1.0 9.0 1.0 [17.0F] 16.0S 16.0S 6.0
8 131 Ditched the crew Andrew McKenze 63279 Hobie 14 [25.0C] 13.0S 13.0S 13.0S 16.0S 4.0 16.0S [25.0C] [25.0C] [25.0C] [25.0C] 5.0 3.0 3.0 8.0 3.0 2.0 2.0 5.0
9 133 Absolutely Mick Butler 2 Hobie 14 [25.0C] 13.0S 13.0S 13.0S 1.0 2.0 2.0 14.0S 14.0S 14.0S 14.0S [25.0C] [25.0C] [25.0C] [25.0C] 2.0 1.0 3.0 2.0
10 139.5 Squashed Frog Noah Skewes 63252 Hobie 14 9.0F 13.0S 13.0S [13.0S] 7.5 9.0 10.0 6.0 8.0 9.0 7.0 6.0 [13.0] 12.0 [13.0] [16.0S] [16.0S] 9.0 8.0
11 177.5 Mum's Boat Clair Eastment Banjo Kenny 64 Hobie 16 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 7.5 1.0 3.0 4.0 1.0 2.0 1.0 2.0 6.0 [25.0C] [25.0C] [25.0C]
12 184.5 Kerrie lost interest Brian Bates 40189 Hobie 14 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C] 1.0 7.0 14.0S 14.0S 16.0S 11.5 7.0 12.0 10.0 4.0 5.0 7.0
13 187.5 Super Dooper Egbert Dooper 1673 Nacra 5.8 25.0C 25.0C 25.0C [25.0C] 11.0 5.0 5.5 [25.0C] [25.0C] [25.0C] [25.0C] 2.0 8.0 8.0 9.0 7.0 10.0 11.0 11.0
14 200 Lost Ollie Jeremy Lawson 35442 Hobie 14 [25.0C] 13.0S 13.0S 13.0S 16.0S 16.0S 16.0S 14.0S 14.0S 10.0 9.0 8.0 14.0 [17.0S] 14.0 13.0 [25.0C] [25.0C] [25.0C]
15 227 63279 Will McKenzie 63279 Hobie 14 1.0 1.0 2.0 1.0 3.0 16.0S 3.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C]
16 238.5 busted Patrick 45725 Hobie 14 25.0C 25.0C 25.0C 25.0C 2.0 1.0 5.5 2.0 9.0 5.0 14.0S 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C]
17 264 Adam Fortier 61515 Hobie 14 9.0S 13.0S 7.0 13.0F 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 16.0S 10.0 17.0S 17.0S 12.0 [25.0C] [25.0C] [25.0C]
18 294 New Toy Peter Dobson Sherriden 114890 Hobie 16 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C] 8.0 6.0 4.0 1.0
19 298 Anderson’s Steve Anderson Angela Anderson 47 Hobie 16 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 16.0S 9.0 13.0 3.0 7.0 [25.0C] [25.0C] [25.0C]
20 305 Will McKenzie Pat Butler 114223 Hobie 16 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] 1.0 3.0 1.0 [25.0C]
21 311 Saturn 5 Saxon Perry 45658 Hobie 14 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C] 9.0 7.0 10.0 10.0
22 312 Puppy Dog Richard Quinn 63251 Hobie 14 25.0C 13.0S 13.0S 13.0S 16.0S 16.0S 16.0S 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C]
23 322 Turtle Dianne Brack 63294 Hobie 14 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C] 11.0 11.0 16.0F 9.0
24 341 Kyle Fortier Kyle Fortier 61992 Hobie 14 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 17.0S 17.0S 15.0 17.0S [25.0C] [25.0C] [25.0C]
25 375 Her Broomstick Kerrie Driver Andrew Driver 321 Tornado 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] [25.0C] [25.0C]

F=DNF, C=DNC, S=DNS

Updated: 19-Feb-2021 06:46:32 by sailingclubresults.com

Enter the name for this tabbed section: Spring Pointscore

2020-2021 Spring Point Score

Run at Vincentia Sailing Club
Handicap
17 Races Sailed with 4 Drops
Place Score Boat Name Skipper Crew Sail No Class Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17
1 13 Miss Becky Bryn Robinson-Mills 31097 Hobie 14 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [2.0] [2.0] [2.0]
2 41.8 Living the dream Adrian Mills 41791 Hobie 14 2.0 2.0 [12.0S] 2.0 2.0 2.0 [13.0S] 5.2DUT 5.2DUT 5.2DUT 5.2DUT [5.2DUT] 2.0 3.0 3.0 [16.0S] 3.0
3 45 Absolutely Mick Butler 2 Hobie 14 4.0 3.0 2.0 [19.0C] [13.0S] [13.0S] [13.0S] 3.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 3.0 6.0
4 65 Mininator Peter Dobson 63276 Hobie 14 5.0 5.0 4.0 5.0 6.0 6.0 3.0 5.0 3.0 6.0 6.0 5.0 [15.0F] [16.0S] 6.0 [6.0] [8.0]
5 91.5 Ditched the crew Andrew McKenze 63300 Hobie 14 7.0 [19.0C] 3.0 [19.0C] 13.0S 13.0S 13.0S 7.0 5.0 4.5 5.0 4.0 5.0 5.0 [16.0S] 7.0 [16.0S]
6 104 busted Patrick 45725 Hobie 14 8.0DUT 8.0DUT 8.0DUT [19.0C] [19.0C] [19.0C] [19.0C] 6.0 8.0 7.0 8.0 17.0S 6.0 6.0 8.0 5.0 9.0
7 109 63279 Will McKenzie 63279 Hobie 14 3.0 11.0S 12.0S 3.0 3.0 3.0 2.0 [17.0S] 16.0S [17.0S] [17.0S] [17.0S] 15.0S 16.0S 4.0 16.0S 5.0
8 121 Bought in the moment James Rhodes 111742 Hobie 16 19.0C [19.0C] [19.0C] 4.0 5.0 4.0 13.0S 8.0 6.0 8.0 7.0 17.0S [19.0C] [19.0C] 9.0 10.0 11.0
9 126 Back to the future Craig Hatton 40153 Hobie 14 8.0 6.0 6.0 6.0 4.0 5.0 13.0F [17.0S] 16.0S [17.0S] [17.0S] [17.0S] 7.0 7.0 16.0S 16.0S 16.0S
10 133 Squashed Frog Noah Skewes 41109 Hobie 14 12.0S 11.0S 12.0S 9.0F 13.0S 13.0S 13.0S [17.0S] 16.0S [17.0S] [17.0S] [17.0S] 15.0F 16.0S 1.0 1.0 1.0
11 157.5 Mum's Boat Clair Eastment Banjo Kenny 64 Hobie 16 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 9.0 4.0 4.5 4.0 17.0S 3.0 2.0 [19.0C] [19.0C] [19.0C]
12 165 Adam Fortier 61515 Hobie 14 19.0C 19.0C [19.0C] 9.0S 13.0S 7.0 13.0F 10.0 9.0 9.0 9.0 17.0F 15.0S 16.0S [19.0C] [19.0C] [19.0C]
13 166 Puppy Dog Richard Quinn 63251 Hobie 14 6.0 4.0 5.0 [19.0C] 13.0S 13.0S 13.0S 17.0S 16.0S [17.0S] [17.0S] [17.0S] 15.0S 16.0S 16.0S 16.0S 16.0S
14 174 Lost Ollie Jeremy Lawson 21735 Hobie 14 9.0 7.0 7.0 [19.0C] 13.0S 13.0S 13.0S 17.0S 16.0S [17.0S] [17.0S] [17.0S] 15.0S 16.0S 16.0S 16.0S 16.0S
15 179 Kerrie lost interest Brian Bates 40189 Hobie 14 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 2.0 19.0C 2.0 2.0 2.0 19.0C [19.0C] [19.0C] [19.0C] [19.0C]
16 182 Super Dooper Egbert Dooper 1673 Nacra 5.8 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 4.0 7.0 17.0S 17.0S 17.0S [19.0C] [19.0C] 10.0 8.0 7.0
17 191 Black Pearl Pete Skewes Bailey Skewes 231 Wildcat 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 8.0 16.0S 7.0 4.0 4.0
18 217 Arthur and Karin 1672 Nacra 5.8 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] 16.0S 11.0 9.0 10.0

F=DNF, C=DNC, S=DNS

Updated: 29-Jan-2021 22:18:37 by sailingclubresults.com

Enter the name for this tabbed section: Summer Pointscore

2020-2021 Summer Point Score

Run at Vincentia Sailing Club
Handicap
29 Races Sailed with 0 Drops
Place Score Boat Name Skipper Crew Sail No Class Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12 Ht 13 Ht 14 Ht 15 Ht 16 Ht 17 Ht 18 Ht 19 Ht 20 Ht 21 Ht 22 Ht 23 Ht 24 Ht 25 Ht 26 Ht 27 Ht 28 Ht 29
1 62.5 Squashed Frog Noah Skewes 63252 Hobie 14 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 1.0 1.0 1.0 1.0 1.0 1.0 2.0 16.0S 16.0S 1.0 1.0
2 72 Miss Becky Bryn Robinson-Mills 31097 Hobie 14 5.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0 2.0 3.0 2.0 3.0 9.0 3.0 3.0 2.0 1.0 3.0 2.0
3 213 Living the dream Adrian Mills 41791 Hobie 14 1.0 3.0 4.0 3.0 4.0 27.0C 27.0C 27.0C 27.0C 3.0 3.0 4.0 3.0 3.0 3.0 7.0 5.0 5.0 3.0 4.0 3.0 6.0 2.0 2.0 4.0 3.0 8.0 4.0 15.0S
4 249 Back to the future Craig Hatton 40153 Hobie 14 12.0 12.0 7.0 8.0 11.0 4.0 6.0 6.0 4.0 8.0 8.0 10.0 7.0 9.0 9.0 9.0 7.0 9.0 11.0 9.0 11.0 10.0 14.0 9.0 6.0 7.0 9.0 10.0 7.0
5 327.5 Arthur and Karin 1672 Nacra 5.8 8.0 10.0 15.0F 13.0 10.0 14.0S 7.0 3.0 3.0 10.0 17.0S 5.0 12.0 18.0S 18.0S 18.0S 16.0F 2.5 12.0 2.0 17.0F 12.0 3.0 13.0 12.0 16.0S 16.0S 16.0S 9.0
6 350 Super Dooper Egbert Dooper 1673 Nacra 5.8 7.0 7.0 9.0 11.0 12.0 27.0C 27.0C 27.0C 27.0C 5.0 7.0 11.0 10.0 18.0S 18.0S 18.0S 4.0 10.0 10.0 12.0 8.0 2.0 6.0 7.0 8.0 10.0 10.0 11.0 11.0
7 374 Kerrie lost interest Brian Bates 40189 Hobie 14 6.0 5.0 6.0 5.0 6.0 3.0 3.0 14.0S 14.0S 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 16.0S 8.0 5.0 10.0 7.0 9.0 5.0 11.0 27.0C 9.0 4.0 7.0 5.0
8 379.2 Bought in the moment James Rhodes 111742 Hobie 16 27.0C 27.0C 27.0C 27.0C 27.0C 5.0 8.0 9.0 7.0 7.0 6.0 8.0 9.0 7.0 6.0 8.0 6.0 7.0 6.0 6.0 4.0 27.0C 27.0C 27.0C 27.0C 6.8DUT 6.8DUT 6.8DUT 6.8DUT
9 402 Ditched the crew Andrew McKenze 63279 Hobie 14 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 6.0 10.0 9.0 8.0 5.0 5.0 3.0 8.0 6.0 7.0 14.0 6.0 8.0 15.0 10.0 10.0 5.0 6.0 8.0 10.0
10 404 busted Patrick 45725 Hobie 14 9.0 8.0 10.0 7.0 7.0 6.0 10.0 8.0 14.0S 9.0 5.0 7.0 4.0 8.0 10.0 4.0 27.0C 27.0C 27.0C 27.0C 27.0C 5.0 13.0 8.0 9.0 27.0C 27.0C 27.0C 27.0C
11 408 Mininator Peter Dobson 63276 Hobie 14 13.0 11.0 11.0 10.0 9.0 9.0 9.0 4.0 8.0 17.0S 17.0S 17.0S 17.0S 18.0S 18.0S 18.0S 10.0 11.0 9.0 7.0 9.0 14.0 11.0 12.0 11.0 27.0C 27.0C 27.0C 27.0C
12 417 Absolutely Mick Butler 2 Hobie 14 10.0 9.0 8.0 9.0 8.0 14.0S 14.0S 14.0S 14.0S 17.0S 9.0 6.0 6.0 4.0 4.0 6.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 4.0 3.0 9.0 6.0
13 430 Banana Split Claire Eastment 63295 Hobie 14 3.0 6.0 3.0 6.0 5.0 27.0C 27.0C 27.0C 27.0C 4.0 4.0 3.0 5.0 6.0 8.0 5.0 27.0C 27.0C 27.0C 27.0C 27.0C 4.0 7.0 5.0 5.0 27.0C 27.0C 27.0C 27.0C
14 488 Black Pearl Pete Skewes Bailey Skewes 642 F18 27.0C 27.0C 27.0C 27.0C 27.0C 7.0 5.0 7.0 5.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 16.0S 17.0S 8.0 11.0 5.0 11.0 4.0 4.0 1.0 16.0F 16.0S 16.0S 15.0S
15 533 Mum's Boat Clair Eastment Banjo Kenny 64 Hobie 16 27.0C 27.0C 27.0C 27.0C 27.0C 8.0 4.0 5.0 6.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 2.0 4.0 4.0 5.0 10.0 15.0 10.0 14.0 14.0 27.0C 27.0C 27.0C 27.0C
16 588 Lost Ollie Jeremy Lawson 35442 Hobie 14 27.0C 27.0C 27.0C 27.0C 27.0C 14.0S 14.0S 10.0 9.0 17.0S 17.0S 17.0S 17.0S 18.0S 18.0S 18.0S 9.0 14.0 17.0S 15.0 13.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C
17 609 Anderson’s Steve Anderson Angela Anderson 47 Hobie 16 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 18.0S 7.0 10.0 16.0S 13.0 13.0 8.0 12.0 13.0 12.0 15.0 13.0 27.0C 27.0C 27.0C 27.0C
18 624 Kyle Fortier Kyle Fortier 61992 Hobie 14 4.0 4.0 5.0 4.0 3.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 17.0S 17.0S 13.0 17.0S 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C
19 636 63279 Will McKenzie 63279 Hobie 14 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 17.0S 17.0S 17.0S 17.0S 18.0S 18.0S 18.0S 27.0C 27.0C 27.0C 27.0C 27.0C 7.0 8.0 6.0 7.0 27.0C 27.0C 27.0C 27.0C
20 646 Will McKenzie Pat Butler 114223 Hobie 16 11.0 15.0S 15.0S 15.0S 15.0S 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 1.0 5.0 2.0 27.0C
21 653 Adam Fortier 61515 Hobie 14 14.0 13.0 12.0 12.0 13.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 16.0S 12.0 17.0S 17.0S 14.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C
22 680 Turtle Dianne Brack 63294 Hobie 14 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 17.0S 17.0S 17.0S 16.0S 11.0 11.0 16.0F 8.0
23 692 Saturn 5 Saxon Perry 45658 Hobie 14 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 6.0 2.0 5.0 4.0
24 698 Precarious Kerrie Driver Andrew Driver 1219 Tiger 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 11.0 11.0 17.0S 11.0 18.0S 18.0S 18.0S 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C
25 699 New Toy Peter Dobson Sherriden 114890 Hobie 16 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 8.0 7.0 6.0 3.0
26 716 Puppy Dog Richard Quinn 63251 Hobie 14 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 17.0S 17.0S 17.0S 17.0S 18.0S 18.0S 18.0S 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C
27 783 Her Broomstick Kerrie Driver Andrew Driver 321 Tornado 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C

F=DNF, C=DNC, S=DNS

Updated: 19-Feb-2021 06:44:36 by sailingclubresults.com

Enter the name for this tabbed section: Autumn Pointscore
Yet to be sailed

We use and recommend Sailing Club Results as our results software. Its easy to use and Brian provides great support.