My Image
My Image
HARKEN 2017 A Class NSW Championships/Series Standing - 8 races scored

HARKEN 2017 A Class NSW Championships

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 29, 2017 2:26:15 PM AEDT


Division: A Class (20 boats) (top)

Pos Sail Boat Skipper Subdivision 1 2 3 4 5 6 7 8 Total
Points
Pos
1 4 Brewin sails Steven Brewin Foiling [1] 1 1 1 1 1 1 1 7.00 1
2 27 Showtime Mark Griffith Foiling [5] 3 2 2 5 2 4 4 22.00 2
3 15 SSH Brad Wicht Foiling 3 2 4 4 [15] 5 5 2 25.00 3
4 85   Lachlan Gibson Foiling [21/DNF] 5 3 3 9 6 2 7 35.00 4
5 22   Mark Johnston Foiling 2 4 5 [8] 4 7 7 6 35.00 5
6 21 BKH Ben Geisker Foiling 4 9 9 5 [11] 3 3 3 36.00 6
7 1039 Wilbur Les Porter Foiling 6 [7] 7 6 6 4 6 5 40.00 7
8 9 ITB Racing John Dowling Non-Foiling 8 8 6 7 2 10 8 [21/DNF] 49.00 8
9 933 The Thief Brian Cole Non-Foiling [13] 11 10 10 7 12 10 11 71.00 9
10 957 Bazinga Doug Haig Non-Foiling 9 10 11 9 12 [14] 11 10 72.00 10
11 977 Zuzy Martin Grant Non-Foiling 10 13 [21/DNS] 11 8 11 12 15 80.00 11
12 100 Kit Nelson Simon Foiling 7 6 8 [21/DNF] 3 21/DNF 21/DNS 21/DNS 87.00 12
13 30 Catostrophic Mark Davies Foiling 14 12 13 12 [17] 8 14 14 87.00 13
14 95   Ian Lamb Foiling [21/DNF] 14 12 13 16 16 13 12 96.00 14
15 863   Josh Marks Non-Foiling [21/DNF] 21/DNF 14 14 10 15 15 13 102.00 15
16 1038 Helm Group Grant Rogers Foiling 12 [21/DNS] 21/DNS 21/DNS 14 9 21/DNF 8 106.00 16
17 962 Dead Parrot Ross Lloyd Non-Foiling [21/DNF] 21/DNF 21/DNS 21/DNS 13 13 9 9 107.00 17
18 48 Johnson Signs Ian Johnson Non-Foiling 11 16 [21/DNS] 21/DNS 19 17 21/DNS 21/DNS 126.00 18
19 989 Topcat Ken Karn Non-Foiling 15 15 15 [21/DNF] 18 21/DNF 21/DNS 21/DNS 126.00 19
20 969 Team Harken Grant Pellew Foiling [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 147.00 20

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Foiling (12 boats) (top)

Pos Sail Boat Skipper Subdivision 1 2 3 4 5 6 7 8 Total
Points
Pos
1 4 Brewin sails Steven Brewin Foiling [1] 1 1 1 1 1 1 1 7.00 1
2 27 Showtime Mark Griffith Foiling [5] 3 2 2 5 2 4 4 22.00 2
3 15 SSH Brad Wicht Foiling 3 2 4 4 [15] 5 5 2 25.00 3
4 85   Lachlan Gibson Foiling [21/DNF] 5 3 3 9 6 2 7 35.00 4
5 22   Mark Johnston Foiling 2 4 5 [8] 4 7 7 6 35.00 5
6 21 BKH Ben Geisker Foiling 4 9 9 5 [11] 3 3 3 36.00 6
7 1039 Wilbur Les Porter Foiling 6 [7] 7 6 6 4 6 5 40.00 7
8 100 Kit Nelson Simon Foiling 7 6 8 [21/DNF] 3 21/DNF 21/DNS 21/DNS 87.00 8
9 30 Catostrophic Mark Davies Foiling 14 12 13 12 [17] 8 14 14 87.00 9
10 95   Ian Lamb Foiling [21/DNF] 14 12 13 16 16 13 12 96.00 10
11 1038 Helm Group Grant Rogers Foiling 12 [21/DNS] 21/DNS 21/DNS 14 9 21/DNF 8 106.00 11
12 969 Team Harken Grant Pellew Foiling [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 147.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Non-Foiling (8 boats) (top)

Pos Sail Boat Skipper Subdivision 1 2 3 4 5 6 7 8 Total
Points
Pos
1 9 ITB Racing John Dowling Non-Foiling 8 8 6 7 2 10 8 [21/DNF] 49.00 1
2 933 The Thief Brian Cole Non-Foiling [13] 11 10 10 7 12 10 11 71.00 2
3 957 Bazinga Doug Haig Non-Foiling 9 10 11 9 12 [14] 11 10 72.00 3
4 977 Zuzy Martin Grant Non-Foiling 10 13 [21/DNS] 11 8 11 12 15 80.00 4
5 863   Josh Marks Non-Foiling [21/DNF] 21/DNF 14 14 10 15 15 13 102.00 5
6 962 Dead Parrot Ross Lloyd Non-Foiling [21/DNF] 21/DNF 21/DNS 21/DNS 13 13 9 9 107.00 6
7 48 Johnson Signs Ian Johnson Non-Foiling 11 16 [21/DNS] 21/DNS 19 17 21/DNS 21/DNS 126.00 7
8 989 Topcat Ken Karn Non-Foiling 15 15 15 [21/DNF] 18 21/DNF 21/DNS 21/DNS 126.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: John Hooper


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore