Results - The Quinny Regatta

2021 The Quinny Regatta

Run at Vincentia Sailing Club
Place
Class: Hobie 14 - 8 Races Sailed with 2 Drops
Place Score Boat Name Skipper Crew Sail No Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8
1 11 Kermit Andrew Mckenzie 63300 Vincentia 2.0 2.0 1.0 2.0 [11.0] [4.0] 1.0 3.0
2 12 Abso-bloody-Luthuli Mick Butler 2 Vincentia Sailing Club 1.0 1.0 2.0 [6.0] 2.0 3.0 3.0 [4.0]
3 19 Cheeky II Patrick Butler 45725 Vincentia Sailing Club 3.0 [8.0] [10.0] 5.0 1.0 1.0 7.0 2.0
4 22 Rowdy cat Geoff Rowdon 63266 Somers YC 4.0 3.0 3.0 1.0 [12.0] 7.0 4.0 [7.0]
5 29 Wear the fox hat Andrew Keag 61992 Southport Yacht Club 6.0 4.0 7.0 [9.0] [13.0] 5.0 2.0 5.0
6 31 Free Willy Will McKenzie 63279 Vincentia Sailing Club 5.0 [29.0F] 5.0 3.0 3.0 [11.0] 9.0 6.0
7 43 PUNKY Peter Walker 63329 MANNERING PARK [14.0] 5.0 4.0 7.0 [16.0] 13.0 13.0 1.0
8 45 Hairy cat Zak Rowdon 63330 Somers YC 7.0 [29.0F] [14.0] 4.0 5.0 6.0 10.0 13.0
9 52 Upside Down Cake Peter Bates 63140 RQYS 9.0 6.0 [15.0] [29.0S] 10.0 14.0 5.0 8.0
10 55 Whiplash Craig Hatton 40153 Vincentia 8.0 10.0 [17.0] 12.0 [17.0] 10.0 6.0 9.0
11 57 Fanta Pants Darren Schmidt 52261 Mannering park [29.0F] 7.0 6.0 16.0 6.0 8.0 [20.0] 14.0
12 62 Blue Ass Blowie Peter Dobson 63276 Vincentia Sailing Club 11.0 9.0 13.0 10.0 [14.0] [25.0] 8.0 11.0
13 70 BRIAN BATES 40189 VINCENTIA 12.0 14.0 [19.0] [29.0S] 7.0 15.0 12.0 10.0
14 80 Game Changer Aaron Robinson 63331 MPASC 16.0 13.0 11.0 8.0 [23.0] 16.0 16.0 [16.0]
15 85 Bad Becky Bryn Robinson-Mills 31097 Vincentia Sailing Club [17.0] 16.0 [20.0] 13.0 15.0 12.0 14.0 15.0
16 87 Bob Jeremy Lawson 45610 Vincentia 15.0 18.0 12.0 14.0 [22.0] [18.0] 11.0 17.0
17 89 Bad Banana Split Nick Eastment 63295 Vincentia Sailing Club 13.0 12.0 16.0 11.0 19.0 [19.0] 18.0 [29.0F]
18 94 Vamoose Lachlan Macfarlane 63251 RQYS 18.0 20.0 9.0 17.0 9.0 21.0 [22.0] [29.0S]
19 95 Swoit Daniel Johnstone 63242 Mannering Park 24.0 19.0 29.0F [29.0S] 4.0 2.0 17.0 [29.0S]
20 102 Last bloody stand Stephen Watt 45703 Wangi 19.0 15.0 [29.0F] [29.0F] 21.0 20.0 15.0 12.0
21 108 Red Hot Fox Andrew Nelson 63293 Mannering Park 10.0 11.0 18.0 15.0 25.0 29.0F [29.0S] [29.0S]
22 114.5 two foot too short Rob Branch 45737 RQYS 29.0F 22.0 8.0 18.5 8.0 29.0F [29.0S] [29.0S]
23 117.5 Revolution 14 Adrian Mills 41791 Vincentia Sailing Club 21.0 17.0 22.0 18.5 18.0 [22.0] 21.0 [29.0F]
24 125 Squashed Frog Noah Skewes 63252 Vincentia 22.0 23.0 21.0 20.0 20.0 [23.0] 19.0 [29.0F]
25 143 Locomotive Luke Crouch 61270 Somers 20.0 21.0 29.0F 29.0S 27.0 17.0 [29.0S] [29.0S]
26 149 Better late... Kylie Woods 36690 Southern Highlands Sailing 29.0F 29.0F 29.0F 29.0S 24.0 9.0 [29.0S] [29.0S]
27 154 White Knight 1977 Scott Hammond 24855 Southern Highlands Sailing Club 23.0 29.0F 29.0F [29.0S] 26.0 24.0 23.0 [29.0S]
28 162 Lady 14 Dianne Brack 63294 VSC 29.0F 29.0F 29.0F 29.0S 28.0 [29.0F] [29.0S] 18.0

Class: Hobie 16 - 8 Races Sailed with 2 Drops
Place Score Boat Name Skipper Crew Sail No Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8
1 7 Grinch Campbell Weddell Naomi Chiu 115105 PMYC 1.0 1.0 1.0 [6.0] [5.0] 2.0 1.0 1.0
2 11 Ahti Anthony Duchatel Evelyn Harves 115102 PBSC 2.0 2.0 2.0 2.0 2.0 1.0 [3.0] [2.0]
3 19 Monkey Magic Fletcher Warren-Myers Georgia 114203 Torquay Sailing Club 3.0 3.0 [5.0] 3.0 3.0 3.0 4.0 [4.0]
4 20 The Barbaloots David Fisher Hayley Fisher 114595 PBSC 5.0 [7.0] [7.0] 4.0 1.0 5.0 2.0 3.0
5 27 Neville Arbi Watt Ellie Knorre 113790 Wangi 4.0 6.0 3.0 1.0 7.0 [7.0] 6.0 [7.0]
6 35 Sledder David Chester Liam Harding 113693 TVSC [8.0] 4.0 6.0 7.0 6.0 [9.0] 7.0 5.0
7 36 MANU Upu Kila Ainslie Gordon 114685 PBSC 6.0 5.0 4.0 [9.0] [9.0] 8.0 5.0 8.0
8 41 Has Beens Bella Zanesco John Philp 109828 Vinentia [10.0] 9.0 9.0 5.0 8.0 4.0 [9.0] 6.0
9 41 Bayside Optical James Rhodes Steph Lord 111742 Vincentia Sailing Club 7.0 8.0 8.0 8.0 4.0 6.0 [8.0] [10.0]
10 58 Puppy love’s Quinny Bonnie Butler Chilli Engel 112124 Vincentia Sailing Club 9.0 10.0 [16.0F] [16.0S] 10.0 10.0 10.0 9.0
11 65 Bad Dog Clare Eastment Kerry Bates 64 Vincentia Sailing Club 11.0 11.0 10.0 10.0 12.0 [12.0] [12.0] 11.0
12 68 Blue Smurf Conor Greagsbey Joey Thomas 109810 Somers YC 12.0 12.0 11.0 [12.0] 11.0 11.0 11.0 [16.0S]
13 80 Squiggly gum Stephen Andersson Arthur Targa 47 Vincentia 13.0 13.0 [16.0F] 11.0 15.0 15.0 [15.0] 13.0
14 86 Quinnsail Georgii Mckenzie Rachel Quinn 114223 Vincentia 16.0C 16.0C [16.0C] [16.0C] 14.0 14.0 14.0 12.0
15 87 Monday Jon Hoile Imogen Hoile 114385 PBSC 16.0C 16.0C 16.0C [16.0C] 13.0 13.0 13.0 [16.0S]

Class: Hobie 17 - 8 Races Sailed with 2 Drops
Place Score Boat Name Skipper Crew Sail No Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8
1 6 MoreTrubble Alan Davis 5960 Lake Jindabyne Sailling Club 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [2.0C]

Class: Hobie 18 - 8 Races Sailed with 2 Drops
Place Score Boat Name Skipper Crew Sail No Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8
1 6 Get it wet Jake de Rooy Nic Humphrey 16897 Vincentia Sailing Club 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2 15 Passing Wind Jack Droomer Maddie Gillard 16804 AMYC 3.0S 3.0S 3.0S [3.0S] 2.0 2.0 2.0 [3.0S]

Class: Tiger - 8 Races Sailed with 2 Drops
Place Score Boat Name Skipper Crew Sail No Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8
1 6 PREKERRIEOUS Kerrie Driver Andrew Driver 2754 Vincentia Sailing Club 1.0 1.0 [4.0C] [4.0S] 1.0 1.0 1.0 1.0
2 16 Tiger in the Wild Peter Manley Stefan Ochsenbein 2268 4.0C 2.0 4.0C [4.0S] 2.0 2.0 2.0 [4.0S]
3 21 Bruiser Glen Gilbert Ashleigh Gilbert 2733 Vincentia 4.0S 4.0S 4.0C 1.0 4.0F 4.0S [4.0S] [4.0S]

F=DNF, C=DNC, S=DNS

Updated: 07-Feb-2021 20:48:04 by sailingclubresults.com