The Quinny Regatta
Cheer Up Quinny It’s All In Your Head
Need a reason to hit the road and catch up with all your Hobie mates? Then Vincentia Sailing Club has it.
Our mate Quinny is doing it tough at the moment and we want all the Hobie crowd to come and say G’day.
This will really give him something to look forward to!
Quinny has been sailing Hobie’s for 40 years; he has owned 16s, 18s and Wildcats, and was one of the instigators of our 14 resurgence.
All Hobie Cats are welcome… and you really don’t have to bring your boat! So set aside Feb 6th and 7th to HAVE A HOBIE DAY in Jervis Bay!
Notice of race HERE
Please book accommodation asap as local accommodation quickly fills!
For more information, please contact Mick Butler on 0402 908 785.
Feb 05
February 5, 2021 3:00 pm - February 7, 2021 5:00 pm
44 Plantation Point Pde, Vincentia NSW 2540, Australia
Event Information Sheet
Notice of Race – The Quinny Regatta
6th and 7th February 2021
Vincentia Sailing Club
The organising authority is Vincentia Sailing Club.
1. RULES
1.1
1.2
1.3
1.4
1.5
2. ADVERTISING
2.1
2.2
3. ELIGIBILITY and ENTRY
3.1
3.2
3.3
3.4
3.5
4. FEES
4.1
Class
Enter before 05/02/2021
1 person boat
$100
2 person boat
$110
5. SCHEDULE
5.1
Saturday
6th February 2021
5.2
Saturday
6th February 2021
5.3
Day
Date
Saturday
6th February 2021
Sunday
7th February 2021
5.4
Class
Number
All Classes
up to 10
5.5
6. SAILING INSTRUCTIONS
The sailing instructions will be available after Midday on Wednesday 3rd February 2021 on the web site and on the notice board at Vincentia Sailing Club.
Printed copies will not be available.
7. VENUE
Attachment A shows the venue and location of the racing area.
8. THE COURSE
The course(s) to be sailed will be as described in the Sailing Instructions.
9. PENALTY SYSTEM
For all Hobie classes rule 44.1 is changed so that the Two-Turns Penalty is replaced by the One-Turn Penalty.
10. SCORING
10.1
10.2
a)
b)
12. SAFETY
12.1
12.2
12.3
13. SUPPORT BOATS
Team Managers, Coaches and other support personnel shall keep 100m clear of the course area after the warning signal, except in boats provided by the organising authority or when asked to assist by the Race Committee.
14. RADIO COMMUNICATIONS
Except in an emergency, a boat shall neither make radio transmissions while racing nor receive radio communications not available to all boats. This restriction also applies to mobile telephones.
15. BOAT STORAGE
Boats and trailers shall be kept in the areas assigned by the Organising Authority while off the water.
16. PRIZES
Prizes will be awarded to at the discretion of the Organising Authority.
17. RIGHTS TO USE NAME AND LIKENESS
In participating in an event, a competitor automatically grants the Organising Authority, the Class and the sponsors of the event, the right in perpetuity, to make, use and show, from time to time and at their discretion, any motion pictures, still pictures and live, taped or film television and other reproductions of him/her during the period of the competition for the said event in which the competitor participates and in all material related to the said event without compensation.
18. RISK STATEMENT
Competitors participate in the regatta entirely at their own risk and they are reminded of the
provisions of RRS 4, Decision to Race. Sailing is by its nature an unpredictable sport and
therefore involves an element of risk. By taking part in the event, each competitor agrees and
acknowledges that:Competitors participate in the regatta entirely at their own risk and they are reminded of the
provisions of RRS 4, Decision to Race. Sailing is by its nature an unpredictable sport and
therefore involves an element of risk. By taking part in the event, each competitor agrees and
acknowledges that:
(a)
(b)
(c)
(d)
(e)
(f)
(g)
19. INSURANCE
19.1
19.2
20. AMENDMENTS
Any amendments to this Notice of Race will be posted on the event web site at: https://nsw.hobiecat.asn.au/
21. FURTHER INFORMATION
For further information please contact the organisers via the website https://nsw.hobiecat.asn.au/
24. SAFETY NOTES TO THE SAILORS:
GENERAL
If wind, wave, or water conditions make you doubtful of your ability to handle the conditions, retire from the race.
ELECTRICAL POWER LINES – AVOID!!!
Before raising the mast, and always while sailing, check for and avoid low overhead electrical power lines. If you see a power line, AVOID IT! A MAST COMING IN CONTACT OR EVEN NEAR AN ELECTRICAL POWER LINE CAN CAUSE SERIOUS INJURY OR DEATH TO PEOPLE ON OR TOUCHING THE BOAT!
Attachment A
Sailing Instructions – The Quinny Regatta
1. RACING RULES
1.1
1.2
1.3
Racing rule 40 will be changed as follows:
a)
1.4
2. NOTICES TO COMPETITORS AND SKIPPER’S MEETING
2.1
2.2
2.3
2.4
3. SIGNALS MADE ASHORE
3.1
3.2
4. SCHEDULE
All Classes
–
Saturday
6th February 2021
–
Saturday
6th February 2021
Day
Date
Saturday
6th February 2021
Sunday
7th February 2021
4.1
4.2
4.3
5. CLASS FLAGS
Class flags will be as follows:
FLAG
Grey Class Flag
Pink Class Flag
Green Class Flag
6. RACE AREA
The race area will be on the waters in the vicinity of VSC. See Attachment A.
7. PROHIBITED SAILING
7.1
8. COURSES
8.1
8.2
8.3
8.4
8.5
–
9. MARKS
9.1
9.2
9.3
9.4
9.5
9.6
10. THE START
10.1
10.2
10.3
10.4
10.5
10.6
11. THE FINISH
11.1
11.2
12. PENALTY SYSTEM
Rule 44.1 is changed so that only one turn, including one tack and one gybe, is required.
13. TIME LIMITS
There will be no time limit. Boats may be ‘Finished On Course’ (FOC) at the discretion of the race committee. All boats notified ‘FOC’ shall return immediately to the start area while avoiding any boats still racing. This changes rules 28.1, 35 and A4.1
14. PROTESTS AND REQUESTS FOR REDRESS
14.1
14.2
14.3
15. SCORING
15.1
15.2
15.3
15.4
15.5
15.6
16. SAFETY REGULATIONS
16.1
17. RUBBISH DISPOSAL
Boats shall not put rubbish in the water. Rubbish may be placed aboard support and Race Committee boats.
18. RACE COMMITTEE BOATS
All race committee boats will identified at the sailors meeting.
19. RADIO COMMUNICATION
A boat shall neither make radio transmissions while racing nor receive radio communications not available to all boats. This restriction also applies to mobile telephones.
20. PRIZES
Prizes will be awarded according to number of entries at the discretion of the organising authority.
21. DISCLAIMER OF LIABILITY
21.1
21.2
21.3
22. INSURANCE
22.1
22.2
23. SPECIAL NOTES
23.1
23.2
23.3
24. Safety notes to competitors
24.1
24.2
24.3
24.4
25. Advertising
25.1
25.2
Results – The Quinny Regatta
2021 The Quinny Regatta
Run at Vincentia Sailing Club
Place
Class: Hobie 14
– 8 Races Sailed with 2 Drops
Place | Score | Boat Name | Skipper | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Kermit | Andrew Mckenzie | 63300 | Vincentia | 2.0 | 2.0 | 1.0 | 2.0 | [11.0] | [4.0] | 1.0 | 3.0 | |
2 | 12 | Abso-bloody-Luthuli | Mick Butler | 2 | Vincentia Sailing Club | 1.0 | 1.0 | 2.0 | [6.0] | 2.0 | 3.0 | 3.0 | [4.0] | |
3 | 19 | Cheeky II | Patrick Butler | 45725 | Vincentia Sailing Club | 3.0 | [8.0] | [10.0] | 5.0 | 1.0 | 1.0 | 7.0 | 2.0 | |
4 | 22 | Rowdy cat | Geoff Rowdon | 63266 | Somers YC | 4.0 | 3.0 | 3.0 | 1.0 | [12.0] | 7.0 | 4.0 | [7.0] | |
5 | 29 | Wear the fox hat | Andrew Keag | 61992 | Southport Yacht Club | 6.0 | 4.0 | 7.0 | [9.0] | [13.0] | 5.0 | 2.0 | 5.0 | |
6 | 31 | Free Willy | Will McKenzie | 63279 | Vincentia Sailing Club | 5.0 | [29.0F] | 5.0 | 3.0 | 3.0 | [11.0] | 9.0 | 6.0 | |
7 | 43 | PUNKY | Peter Walker | 63329 | MANNERING PARK | [14.0] | 5.0 | 4.0 | 7.0 | [16.0] | 13.0 | 13.0 | 1.0 | |
8 | 45 | Hairy cat | Zak Rowdon | 63330 | Somers YC | 7.0 | [29.0F] | [14.0] | 4.0 | 5.0 | 6.0 | 10.0 | 13.0 | |
9 | 52 | Upside Down Cake | Peter Bates | 63140 | RQYS | 9.0 | 6.0 | [15.0] | [29.0S] | 10.0 | 14.0 | 5.0 | 8.0 | |
10 | 55 | Whiplash | Craig Hatton | 40153 | Vincentia | 8.0 | 10.0 | [17.0] | 12.0 | [17.0] | 10.0 | 6.0 | 9.0 | |
11 | 57 | Fanta Pants | Darren Schmidt | 52261 | Mannering park | [29.0F] | 7.0 | 6.0 | 16.0 | 6.0 | 8.0 | [20.0] | 14.0 | |
12 | 62 | Blue Ass Blowie | Peter Dobson | 63276 | Vincentia Sailing Club | 11.0 | 9.0 | 13.0 | 10.0 | [14.0] | [25.0] | 8.0 | 11.0 | |
13 | 70 | BRIAN BATES | 40189 | VINCENTIA | 12.0 | 14.0 | [19.0] | [29.0S] | 7.0 | 15.0 | 12.0 | 10.0 | ||
14 | 80 | Game Changer | Aaron Robinson | 63331 | MPASC | 16.0 | 13.0 | 11.0 | 8.0 | [23.0] | 16.0 | 16.0 | [16.0] | |
15 | 85 | Bad Becky | Bryn Robinson-Mills | 31097 | Vincentia Sailing Club | [17.0] | 16.0 | [20.0] | 13.0 | 15.0 | 12.0 | 14.0 | 15.0 | |
16 | 87 | Bob | Jeremy Lawson | 45610 | Vincentia | 15.0 | 18.0 | 12.0 | 14.0 | [22.0] | [18.0] | 11.0 | 17.0 | |
17 | 89 | Bad Banana Split | Nick Eastment | 63295 | Vincentia Sailing Club | 13.0 | 12.0 | 16.0 | 11.0 | 19.0 | [19.0] | 18.0 | [29.0F] | |
18 | 94 | Vamoose | Lachlan Macfarlane | 63251 | RQYS | 18.0 | 20.0 | 9.0 | 17.0 | 9.0 | 21.0 | [22.0] | [29.0S] | |
19 | 95 | Swoit | Daniel Johnstone | 63242 | Mannering Park | 24.0 | 19.0 | 29.0F | [29.0S] | 4.0 | 2.0 | 17.0 | [29.0S] | |
20 | 102 | Last bloody stand | Stephen Watt | 45703 | Wangi | 19.0 | 15.0 | [29.0F] | [29.0F] | 21.0 | 20.0 | 15.0 | 12.0 | |
21 | 108 | Red Hot Fox | Andrew Nelson | 63293 | Mannering Park | 10.0 | 11.0 | 18.0 | 15.0 | 25.0 | 29.0F | [29.0S] | [29.0S] | |
22 | 114.5 | two foot too short | Rob Branch | 45737 | RQYS | 29.0F | 22.0 | 8.0 | 18.5 | 8.0 | 29.0F | [29.0S] | [29.0S] | |
23 | 117.5 | Revolution 14 | Adrian Mills | 41791 | Vincentia Sailing Club | 21.0 | 17.0 | 22.0 | 18.5 | 18.0 | [22.0] | 21.0 | [29.0F] | |
24 | 125 | Squashed Frog | Noah Skewes | 63252 | Vincentia | 22.0 | 23.0 | 21.0 | 20.0 | 20.0 | [23.0] | 19.0 | [29.0F] | |
25 | 143 | Locomotive | Luke Crouch | 61270 | Somers | 20.0 | 21.0 | 29.0F | 29.0S | 27.0 | 17.0 | [29.0S] | [29.0S] | |
26 | 149 | Better late… | Kylie Woods | 36690 | Southern Highlands Sailing | 29.0F | 29.0F | 29.0F | 29.0S | 24.0 | 9.0 | [29.0S] | [29.0S] | |
27 | 154 | White Knight 1977 | Scott Hammond | 24855 | Southern Highlands Sailing Club | 23.0 | 29.0F | 29.0F | [29.0S] | 26.0 | 24.0 | 23.0 | [29.0S] | |
28 | 162 | Lady 14 | Dianne Brack | 63294 | VSC | 29.0F | 29.0F | 29.0F | 29.0S | 28.0 | [29.0F] | [29.0S] | 18.0 |
Class: Hobie 16
– 8 Races Sailed with 2 Drops
Place | Score | Boat Name | Skipper | Crew | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Grinch | Campbell Weddell | Naomi Chiu | 115105 | PMYC | 1.0 | 1.0 | 1.0 | [6.0] | [5.0] | 2.0 | 1.0 | 1.0 |
2 | 11 | Ahti | Anthony Duchatel | Evelyn Harves | 115102 | PBSC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] | [2.0] |
3 | 19 | Monkey Magic | Fletcher Warren-Myers | Georgia | 114203 | Torquay Sailing Club | 3.0 | 3.0 | [5.0] | 3.0 | 3.0 | 3.0 | 4.0 | [4.0] |
4 | 20 | The Barbaloots | David Fisher | Hayley Fisher | 114595 | PBSC | 5.0 | [7.0] | [7.0] | 4.0 | 1.0 | 5.0 | 2.0 | 3.0 |
5 | 27 | Neville | Arbi Watt | Ellie Knorre | 113790 | Wangi | 4.0 | 6.0 | 3.0 | 1.0 | 7.0 | [7.0] | 6.0 | [7.0] |
6 | 35 | Sledder | David Chester | Liam Harding | 113693 | TVSC | [8.0] | 4.0 | 6.0 | 7.0 | 6.0 | [9.0] | 7.0 | 5.0 |
7 | 36 | MANU | Upu Kila | Ainslie Gordon | 114685 | PBSC | 6.0 | 5.0 | 4.0 | [9.0] | [9.0] | 8.0 | 5.0 | 8.0 |
8 | 41 | Has Beens | Bella Zanesco | John Philp | 109828 | Vinentia | [10.0] | 9.0 | 9.0 | 5.0 | 8.0 | 4.0 | [9.0] | 6.0 |
9 | 41 | Bayside Optical | James Rhodes | Steph Lord | 111742 | Vincentia Sailing Club | 7.0 | 8.0 | 8.0 | 8.0 | 4.0 | 6.0 | [8.0] | [10.0] |
10 | 58 | Puppy love’s Quinny | Bonnie Butler | Chilli Engel | 112124 | Vincentia Sailing Club | 9.0 | 10.0 | [16.0F] | [16.0S] | 10.0 | 10.0 | 10.0 | 9.0 |
11 | 65 | Bad Dog | Clare Eastment | Kerry Bates | 64 | Vincentia Sailing Club | 11.0 | 11.0 | 10.0 | 10.0 | 12.0 | [12.0] | [12.0] | 11.0 |
12 | 68 | Blue Smurf | Conor Greagsbey | Joey Thomas | 109810 | Somers YC | 12.0 | 12.0 | 11.0 | [12.0] | 11.0 | 11.0 | 11.0 | [16.0S] |
13 | 80 | Squiggly gum | Stephen Andersson | Arthur Targa | 47 | Vincentia | 13.0 | 13.0 | [16.0F] | 11.0 | 15.0 | 15.0 | [15.0] | 13.0 |
14 | 86 | Quinnsail | Georgii Mckenzie | Rachel Quinn | 114223 | Vincentia | 16.0C | 16.0C | [16.0C] | [16.0C] | 14.0 | 14.0 | 14.0 | 12.0 |
15 | 87 | Monday | Jon Hoile | Imogen Hoile | 114385 | PBSC | 16.0C | 16.0C | 16.0C | [16.0C] | 13.0 | 13.0 | 13.0 | [16.0S] |
Class: Hobie 17
– 8 Races Sailed with 2 Drops
Place | Score | Boat Name | Skipper | Crew | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | MoreTrubble | Alan Davis | 5960 | Lake Jindabyne Sailling Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [2.0C] |
Class: Hobie 18
– 8 Races Sailed with 2 Drops
Place | Score | Boat Name | Skipper | Crew | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Get it wet | Jake de Rooy | Nic Humphrey | 16897 | Vincentia Sailing Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 | 15 | Passing Wind | Jack Droomer | Maddie Gillard | 16804 | AMYC | 3.0S | 3.0S | 3.0S | [3.0S] | 2.0 | 2.0 | 2.0 | [3.0S] |
Class: Tiger
– 8 Races Sailed with 2 Drops
Place | Score | Boat Name | Skipper | Crew | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | PREKERRIEOUS | Kerrie Driver | Andrew Driver | 2754 | Vincentia Sailing Club | 1.0 | 1.0 | [4.0C] | [4.0S] | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 16 | Tiger in the Wild | Peter Manley | Stefan Ochsenbein | 2268 | 4.0C | 2.0 | 4.0C | [4.0S] | 2.0 | 2.0 | 2.0 | [4.0S] | |
3 | 21 | Bruiser | Glen Gilbert | Ashleigh Gilbert | 2733 | Vincentia | 4.0S | 4.0S | 4.0C | 1.0 | 4.0F | 4.0S | [4.0S] | [4.0S] |
F=DNF, C=DNC, S=DNS
Updated: 07-Feb-2021 20:48:04 by sailingclubresults.com