Club Results
2023 Spring Point Score
Run at Vincentia Sailing Club
Handicap & Yardstick
38 Races Sailed with 4 Drops
2023-2024 Double-Handed Championship
19 Races Sailed with 2 Drops
Score | Boat Name | Skipper | Crew | Class | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 | Ht 9 | Ht 10 | Ht 11 | Ht 12 | Ht 13 | Ht 14 | Ht 15 | Ht 16 | Ht 17 | Ht 18 | Ht 19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | PB | Paddy | Bridget | Hobie 16 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0S | 2.0 | 1.0 | 1.0 | 2.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 1.0 | 2.0 | ||
48 | Ciao Bella | Clare | Helen | Hobie 16 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 4.0 | ||
99 | Creative | Nigel | Adrian | Hobie 16 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0S | 6.0S | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 3.0 | ||
100 | MB | MB | Hazel | Hobie 16 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 5.0F | 1.0 | ||
105 | Bayside Optical | James | Steph | Hobie 16 | 6.0S | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 6.0S | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | ||
116 | Revo | Bryn Mills | Hellen Mills | Hobie 16 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 2.0 | 2.0 | 2.0 | 2.0 | [9.0C] | [9.0C] | ||
118 | Roar | Ed | Marc | Dragoon | 3.0 | 6.0S | 5.0 | 5.0 | 6.0F | 6.0S | 6.0S | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | ||
121 | Dutch | Egbert | Rene | Nacra 5.8NA | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 3.0 | 3.0 | 3.0 | 4.0F | [9.0C] | [9.0C] |
2023-2024 Single-Handed Championship
5 Races Sailed with 1 Drop
Place | Score | Boat Name | Skipper | Sail No | Class | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | La Cheeki | Paddy Butler (LW) | 50044 | Hobie 14 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 | |
2 | 7 | Dog’s Breakfast | Mick Butler (MW) | 50930 | Hobie 14 | [4.0] | 2.0 | 2.0 | 1.0 | 2.0 | |
3 | 8 | Ditched the crew | Andrew McKenzie (MW) | 63279 | Hobie 14 | 1.0 | 3.0 | 1.0 | 3.0 | [3.0] | |
4 | 15 | Puppy Dog II | Craig Hatton (HW) | 63251 | Hobie 14 | 3.0 | 4.0 | 4.0 | 4.0 | [4.0] | |
5 | 24 | Bulls Eye | Andrew Spinelli (LW) | 40189 | Hobie 14 | 5.0 | 5.0 | 7.0 | 7.0 | [7.0] | |
6 | 24 | Banana Princess | Peter Dobson (MW) | 45638 | Hobie 14 | 6.0 | [7.0] | 6.0 | 6.0 | 6.0 | |
7 | 28 | Free Willy | Will McKenzie (LW) | 61689 | Hobie 14 | 13.0C | [13.0C] | 5.0 | 5.0 | 5.0 | |
8 | 39 | Revolution 14 | Adrian Mills (MW) | 55107 | Hobie 14 | 7.0 | 6.0 | 13.0C | 13.0C | [13.0C] | |
9 | 42.5 | Mouse | Bridget Raftery (LW) | 61689 | Hobie 14 | 8.0 | 8.5 | 13.0C | 13.0C | [13.0C] | |
10 | 45 | Airbus | Steven Anderson (LW) | 63300 | Hobie 14 | 9.0 | 10.0 | 13.0C | 13.0C | [13.0C] | |
11 | 47.5 | Ian’s Boat | Ian (HW) | 1215 | Maricat 4.3 | 13.0C | 8.5 | 13.0C | 13.0C | [13.0C] | |
12 | 52 | Retro Circus | Jake de Rooy (HW) | 63294 | Hobie 14 | 13.0DUT | 13.0DUT | 13.0DUT | 13.0DUT | [13.0DUT] |