24/25 Season Presentation & Awards

Img 7040

The Vincentia Sailing Club’s Presentation evening for the 45th Sailing Season was once again an astounding success, with more sailors than ever before heading home from the Tomerong School of Arts with a number of prestigious awards.

Thank you to the vast number of volunteers who have ran club racing almost every Sunday, September through till April, along with all the volunteers that have stepped up to manage the Canteen each Sunday. Cheers to our Commodore, Jake, who with Paddy, regularly kept the VSC’s race results up to date on the website. This has provided the VSC with some amazing data about who is sailing each weekend and gaining that vital time on the water.

A big thanks to Paddy, Rennie and Marc who have stepped up and displayed enthusiasm towards our youth sailors, making each Sunday and Tuesday special for the groms.

A big thank you to all who participated in the cooking and making of our BBQ lunches. They were awesome to say the least. We look forward to more amazing lunches each Sunday in the 25-26 sailing season. Anyone is welcome to join in!

Big ups to those behind the scenes doing the general maintenance for the VSC: the mowing; moving and maintenance of all the club vessels; websites and social media, applying for grants etc. You’ve all done a great job this sailing season.

Finally, one last thanks to all of you for coming each and every week. Without your effort, attendance and participation to get down, rip up and ready to sail, the club wouldn’t survive.

Check out the results from the 45th Sailing Season.

Racing Results Grom Squad Results

Spring Handicap | 23 Races w/ 4 Drops | 24 Boats Competed

  1. Jake de Rooy | Hobie 14/18 | 44 pts
  2. Peter Dobson | Hobie 14 | 70.4 pts
  3. Adrian Mills | Hobie 14 | 73.6 pts
  4. Mick Butler | Hobie 14/16 | 128.6 pts
  5. Nigel Cotsell & Fionnbarr Sweeney | Hobie 16 | 176 pts

Img 6960

Grom Squad’s Spring Point Score | 18 Grommets Participated Across 14 Weeks

  1. Joel Hodder | 355 pts
  2. Eddie Hooper | 315 pts
  3. Hazel Raftery | 270 pts
  4. Violet Martin | 260 pts
  5. Oliver & Ava Spinelli | 205 pts (each)

Img 6969

Summer Handicap | 26 Races w/ 5 Drops | 28 Boats Competed

  1. Paddy Butler | Hobie 14/16 | 72 pts
  2. Peter Dobson | Hobie 14 | 78 pts
  3. Mick Butler | Hobie 14 | 85.6 pts
  4. Jake de Rooy | Hobie 14 | 109.9 pts
  5. Adrian Mills | Hobie 14 | 141 pts

Img 6976

Grom Squad’s Summer Point Score | 12 Grommets Participated Across 12 Weeks

  1. Joel Hodder | 405 pts
  2. Liana Hodder | 310 pts
  3. Hazel Raftery | 220 pts
  4. Eddie Hooper | 215 pts
  5. Fionnbarr Sweeney | 190 pts

Img 6980

Autumn Handicap | 22 Races w/ 4 Drops | 28 Boats Competed

  1. Adrian Mills | Hobie 14 | 72.7 pts
  2. Peter Dobson | Hobie 14 | 77.2 pts
  3. Andrew McKenzie | Hobie 14 | 124 pts
  4. Howard Woolley | Hobie 14 | 168 pts
  5. Rennie Hodder | Hobie 14 | 175 pts

Img 6985

Grom Squad’s Autumn Point Score | 13 Grommets Participated Across 9 Weeks

  1. Joel Hodder | 435 pts
  2. Fionnbarr Sweeney | 370 pts
  3. Eddie Hooper | 230 pts
  4. Liana Hodder | 225 pts
  5. Hazel Raftery | 175 pts

Img 6995

Most Improved of the Season – From Start to Finish

  • Howard Woolley

Img 7011

Rookie of the Season – Best First Year Sailor

  •  Paul McKenzie

Img 7013

Female Sailor of the Season

  • Helen Mills

Img 7021

Ancient Mariner’s Award

  • Karen Kenny
    • Cane to be accepted by runners up: Andrew McKenzie & Mick Butler

Img 7027

Round the Bay Rally Series | 6 Races w/ 1 Drops | 28 Boats Competed

  1. Paddy Butler | Hobie 14/16 | 9 pts
  2. Jake de Rooy | Hobie 14 | 16 pts
  3. Adrian Mills | Hobie 14 | 19 pts
  4. Mick Butler | Hobie 14 | 21.6 pts
  5. Craig Hatton | Hobie 14 | 41 pts

Img 7044

Single-Handed Club Championship | 12 Races w/ 2 Drops | 25 Skippers Competed

  1. Paddy Butler | Hobie 14 | 14 pts
  2. Mick Butler | Hobie 14 | 22 pts
  3. Peter Dobson | Hobie 14 | 61 pts
  4. Adrian Mills | Hobie 14 | 64 pts
  5. Andrew McKenzie | Hobie 14 | 73 pts

Img 7073

Double-Handed Club Championship | 15 Races w/ 3 Drops | 10 Teams Competed

  1. Egbert Dooper & Helen Mills | Nacra 5.8NA | 34 pts
  2. Mick Butler & Liana Hodder | Hobie 16 | 41 pts
  3. Marc Hooper & Ed Hooper | Hobie 16 | 42 pts
  4. Nigel Cotsell & Fionnbarr Sweeney | Hobie 16 | 58 pts
  5. Paddy Butler & Courtney Smith | Hobie 16 | 61 pts

Img 7059

Grom Squad’s Club Championship | 18 Grommets Participated Across 35 Weeks

  1. Joel Hodder | 1175 pts
  2. Fionbarr Sweeney | 795 pts
  3. Eddie Hooper | 760 pts
  4. Hazel Raftery | 700 pts
  5. Liana Hodder | 625 pts

Img 7092

Overall Club Champion

  1. Peter Dobson | Hobie 14 | 242.1
  2. Adrian Mills | Hobie 14 | 328.4
  3. Jake de Rooy | Hobie 14/18 | 441.1
  4. Paddy Butler | Hobie 14/16 | 574.5
  5. Andrew McKenzie | Hobie 14 | 610.3